5 Ton Electric Forklift
ModelFB40,FB45,FB50,FB60, FB80,FB100
Capacity4000kg,4500kg, 5000kg.
Load center500mm
Lift height3000mm
Travel (no load)14 km/h
We're here to help:Easy ways to get the answers you need.
- 5 Ton Electric Forklift
- China hot sale best price 5 ton electric forklift trucks for sale with CE
Model | FB40 | FB45 | FB50 | FB60 | FB80 | FB100 | |
Capacity | kg | 4000 | 4500 | 5000 | 6000 | 8000 | 10000 |
Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Fork size(LxWxH) | mm | 1070x150x50 | 1070x150x50 | 1070x150x50 | 1070x150x50 | 1520x180x70 | 1520x200x80 |
Mast tilt angle(F/R) | Deg | 6°/9° | 6°/9° | 6°/9° | 6°/9° | 6°/9° | 6°/9° |
Length to face of fork | mm | 3030 | 3030 | 3030 | 3030 | 3600 | 3800 |
Overall width | mm | 1600 | 1600 | 1600 | 1600 | 2000 | 2000 |
Mast lowered height | mm | 2330 | 2330 | 2330 | 2330 | 2580 | 2580 |
Mast extended height | mm | 4255 | 4255 | 4255 | 4255 | 4500 | 4500 |
Overhead guard height | mm | 2255 | 2255 | 2255 | 2255 | 2400 | 2400 |
Turning radius | mm | 2755 | 2755 | 2755 | 2755 | 3250 | 3250 |
Min right angle aisle width | mm | 2955 | 2955 | 2955 | 2955 | 3800 | 3800 |
Ground clearance | mm | 160 | 160 | 160 | 160 | >200 | >200 |
Wheelbase | mm | 2000 | 2000 | 2000 | 2000 | 2400 | 2400 |
Travel (no load) | km/h | 14 | 14 | 14 | 14 | 14 | 14 |
Lifting (full load) | mm | 250 | 220 | 220 | 220 | 200 | 200 |
Gradeability(laden) | % | 15 | 15 | 15 | 15 | 15 | 15 |
Service weight | kg | 7400 | 7500 | 7800 | 8200 | 9000 | 10500 |
Front tire | 28x12.5-15-24PR | 28x12.5-15-24PR | 28x12.5-15-24PR | 28x12.5-15-24PR | 825-15-24PR | 825-15-24PR | |
Rear tire | 7.00-12-14PR | 7.00-12-14PR | 7.00-12-14PR | 7.00-12-14PR | 825-15-24PR | 825-15-24PR | |
Battery (voltage/capacity) | V/ah | 80/600(700/800) | 80/600(700/800) | 80/700(800/880) | 80/800(8) | 80/900 | 80/1000 |
drive motor | kw | 2x11 | 2x11 | 2x11 | 2x11 | 2x19 | 2x19 |
lift motor | kw | 26 | 26 | 26 | 26 | 2x26 | 2x26 |
Controller manufacturer | SME/ZAPI/CURTIS | SME/ZAPI/CURTIS | SME/ZAPI/CURTIS | SME/ZAPI/CURTIS | SME/ZAPI/CURTIS | SME/ZAPI/CURTIS |
FEATURES
1. Spacious workplace: Ample leg room helps to provide a relaxed working environment, keeping the operator relaxed and focused throughout the working day for maximum productivity.
2. Adjustable steering wheel and safety seat.
3. Humanized right-side hydraulic operation handle and emergency power-off button.
4. Super low non-slip pedal.
5. Full-view mast and fork carriage ensure operator`s excellent operation vision.
6. High-strength overhead guard.
7.The controller is directly fixed in the balanced weight to lead better hear dissipation.
8.Side cover can be quickly removed without any tools; Hood cover angle ≥90°,makes a convenient battery maintenance.
9.Waterproof, dustproof and shockproof LCD instrument.
10.Motor: side-mounted pump motor makes easier maintenance.
Applications
Inquiry
Please fill in your procurement needs and contact information