Environmentally Friendly Four-wheel Hydraulic 8 ton Electric Forklift truck price
Date: 2022-02-22 View:
Environmentally Friendly Four-wheel Hydraulic 8 Ton Electric Forklift Truck Price
FLIFT 8 ton electric forklift equipped with optimized design whole view mast, piping on both external sides, provide excellent front view for drivers.
Two battery sink-type layout innovation design in the middle of chassis which gives the driver excellent rear view.
Ergonomic driving layout design which create a good, comfortable and convenient operating experience for the drivers.
Seat with belt, comfortable driving and safety first.
Standard 2-stages 3 metters wide view mast, could be optional as your request.
The whole cabin can be tilted backwards, very convenient for maintenance.
FLIFT 8 ton electric forklift equipped with optimized design whole view mast, piping on both external sides, provide excellent front view for drivers.
Two battery sink-type layout innovation design in the middle of chassis which gives the driver excellent rear view.
Ergonomic driving layout design which create a good, comfortable and convenient operating experience for the drivers.
Seat with belt, comfortable driving and safety first.
Standard 2-stages 3 metters wide view mast, could be optional as your request.
The whole cabin can be tilted backwards, very convenient for maintenance.
Model | FB80 | |
Rated Capacity | 8000 | |
Load Centre | mm | 600 |
Lift Height | mm | 3000 |
Fork Size (L*W*T) | mm | 1220*150*70 |
Mast Tilt Angle (F/R) | Deg | 6°/10° |
Front Overhang (Wheel Center to fork face) | mm | 650 |
Tread (F/R) | mm | 1650/1700 |
Ground Clearance (Bottom of mast) | mm | 160 |
Fork Spread (Min./Max.) | 300/2000 | |
Length to face of fork(Without fork) | mm | 3680 |
Overall Width | mm | 2200 |
Mast Lowered Height | mm | 2600 |
Mast Extended Height(With backrest) | mm | 4550 |
Overall Guard Height | mm | 2500 |
Turning Radius(outside) | mm | 3350 |
Min. insecting aisle | mm | 3040 |
Travel speed (Empty load) | km/h | 15 |
Lifting speed (Full load) | mm/s | 275 |
Max. Gradeability | % | 15 |
Front tire | 9.00-16 | |
Rear tire | 8.25-15 | |
Wheel Base | mm | 2450 |
Service Weight | kg | 12780 |
Drive Motor | 2*14(BEST MOTOR) | |
Lift Motor | 2*25(SCHABMULLER) | |
Battery Voltage/Capacity | V/Ah | 80/1150 |
Controller | CURTIS | |
Type | AC | |
Operating Pressure for Attachment | Mpa | 17.5 |
FLIFT forklift CE approved:
FLIFT 8 ton electric forklift weight lifting testing video: