CE certified forklift 3 wheel electric forklift 1.8 ton forklift with small turning radius
Date: 2022-02-16 View:
Popular model FLIFT brand 1.8 ton 3 wheel electric forklift
FLIFT 1.8 ton 3 wheel electric forklift can be transported,stacked and turned in a narrow space.
FLIFT 3 wheel electric forklift truck with low engergy cost, it can meet the common working time.
Three wheels design lets the whole vehicle smaller and looks beauty.
Standard mast: 2-stage 3 meters wide-view mast, can be optional 3-stage and highness.
FLIFT 1.8 ton 3 wheel electric forklift can be transported,stacked and turned in a narrow space.
FLIFT 3 wheel electric forklift truck with low engergy cost, it can meet the common working time.
Three wheels design lets the whole vehicle smaller and looks beauty.
Standard mast: 2-stage 3 meters wide-view mast, can be optional 3-stage and highness.
Model | FB18S | |
Rated Capacity | kg | 1800 |
Load Centre | mm | 500 |
Lift Height | mm | 3000 |
Fork Size (L*W*T) | mm | 920*120*35 |
Mast Tilt Angle (F/R) | Deg | 5°/7° |
Front Overhang (Wheel Center to fork face) | mm | 410 |
Tread (F/R) | mm | 930/208 |
Ground Clearance (Bottom of mast) | mm | 90 |
Fork Spread (Min./Max.) | mm | 200/950 |
Length to face of fork(Without fork) | mm | 2090 |
Overall Width | mm | 1100 |
Mast Lowered Height | mm | 2030 |
Mast Extended Height(With backrest) | mm | 4010 |
Overall Guard Height | mm | 2055 |
Turning Radius(outside) | mm | 1690 |
Min. insecting aisle | mm | 2300 |
Travel speed(Empty load) | km/h | 14 |
Lifting speed(Full load) | mm/s | 300 |
Max. Gradeability | % | 15 |
Tire (front) | 18*7-8 | |
Tire (rear) | 16*6-8 | |
Wheel Base | mm | 1460 |
Service Weight | kg | 3200 |
Drive Motor | kw | 4.5*2 |
Lift Motor | kw | 8.6 |
Battery Voltage/Capacity | V/Ah | 48/490 |
Controller Manufacturer | CURTIS | |
Controller Type | AC | |
Operating Pressure for Attachment | Mpa | 14.5 |
FLIFT forklift CE approved:
FLIFT 1.8 ton 3 wheel electric forklift testing video: