Counterbalance Electric Stacker China Manufacturer FLIFT High Quality 1000kg Electric stacker
Date: 2022-02-28 View:
CE Certificated Approved 1 Ton Counterbalance Battery Operated Pallet Stacker
FLIFT counterbalance electric stacker has the advantages of AC drive, no carbon brush, motor maintenance free, etc.
Fully considering the human Multi-functional integrated handle, each function button is convenient and easy to operate.
The electric counterbalance stacker with body shock absorption system, pedal, handle shock absorption.
About the safety of the FLIFT electric counterbalance stacker:
1. Automatic reduction device for curves;
2. Automatic deceleration for high cargo position of cargo fork;
3. Drive stepless speed regulation;
4. Controller multiple automatic protection system;
5. Emergency reverse anti-collision, emergency brake device;
6. Cylinder safety cut-off valve.
Model | CDD10B | |
Operating mode | Stand up | |
Rated capacity | kg | 1000 |
Load center | mm | 500 |
Tyre type | PU | |
Front wheel | mm | 210*85 |
Drive wheel | mm | 230*75 |
Universal wheel | mm | 130*55 |
Tyre number (F/R, X=drive wheel) | 2/1X+2 | |
Mast type | Duplex | |
Mast tilt angle | Deg | 3/5 |
Lift height | mm | 2500 |
Mast Lowered Height | mm | 1380 |
Mast Extended Height(With backrest) | mm | 3485 |
Ground clearance | mm | 70 |
Overall length | mm | 2695 |
Wheel base | mm | 1200 |
Front overhang | mm | 145 |
Overall width (F/R) | mm | 990/900 |
Tread (F/R) | mm | 895/684 |
Fork size (L*W*T) | mm | 1070*100*35 |
Maximum forks width | mm | 240-700 |
Minimum stacking channel | 1000*1200mm pallet | 3420/3000 |
Turning radius | mm | 1500 |
Travel speed | km/h | 4.0/5.0 |
Lifting speed | mm/s | 80/150 |
Max. Gradeability | % | 6/8 |
Drive motor | kw | 1.5 |
Lifting motor | kw | 2.2 |
Battery voltage/capacity | V/Ah | 24/210 |
Service weight | kg | 1815 |
Braking | Electromagnetic | |
Steering method | Electric |
FLIFT forklifts CE approved: