Tel:+86 13838088587

English

Russian
  • 1.5 ton Diesel Forklift
  • 1.5 ton Diesel Forklift
  • 1.5 ton Diesel Forklift

1.5 Ton Diesel Forklift

ModelFD15,FD20,FD25

Capacity1500kg,2000kg, 2500

Load center500mm

Lift height3000mm

Fork size(LxWxH)920*120*35mm,1070*120*40mm, 1070*120*40mm

We're here to help:Easy ways to get the answers you need.

1.5 ton Diesel Forklift with Chinese XINCHAI C490 or ISUZU C240 Engine.
FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.

Technical Parameters

Model   FD15 FD20 FD25 FD30 FD35 FD40 FD50 FD60 FD70 FD100 FD120
Brand(OEM acceptable)   FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT
Power Source   Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
Capacity kg 1500 2000 2500 3000 3500 4000 5000 6000 7000 10000 12000
Load center mm 500 500 500 500 500 500 600 600 600 600 600
Lift height(Duplex wide-view) mm 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Fork size(LxWxH) mm 920*120*35 1070*120*45 1070*120*40 1070*125*45 1070*125*50 1070*150*50 1220*150*60 1220*150*60 1220*150*70 1520*175*85 1520*180*100
Mast tilt angle(F/R) Deg 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12°
Length to face of fork mm 2295 2600 2600 2730 2865 3220 3450 3450 3560 4280 4700
Overall width mm 1086 1150 1150 1225 1308 1480 2010 2010 2010 2170 2200
Mast lowered height mm 1995 1995 1995 2045 2175 2350 2500 2500 2500 2850 3100
Mast extended height mm 3940 4030 4030 4150 4160 4250 4380 4380 4380 4300 4540
Overhead guard height mm 2040 2070 2070 2090 2170 2320 2470 2470 2470 2570 2590
Turning radius mm 2055 2310 2310 2440 2480 2900 3250 3250 3350 3970 4700
Min. right angle aisle width mm 2150 2380 2380 2490 2530 2920 2960 2960 3040 3590 4200
Front overhang mm 420 470 470 475 480 570 590 590 595 750 770
Ground clearance mm 110 120 120 135 135 160 200 200 200 240 250
Wheelbase mm 1400 1600 1600 1700 1700 2100 2250 2250 2250 2800 3200
Travel (no load) km/h 15 19 19 19 19 19 26 26 26 30 28
Lifting (full load) mm/s 450 530 530 440 420 460 500 500 460 270 280
Gradeability(laden) % 20 20 20 20 20 20 20 20 20 20 20
Service weight kg 2820 3590 3790 4390 5500 6450 8550 9150 9750 13100 124500
Front tire   6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 28x9-15-12PR 28x9-15-12PR 300-15-18PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 9.00-20-14PR 9.00-20
Rear tire   5.00-8-10PR 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR 7.00-12-12PR 8.25-15-14PR 8.25-15-14PR 8.25-15-14PR 9.00-20-14PR 9.00-20
Battery (voltage/capacity) v/ah (12V/80Ah) (12V/80Ah) (12V/80Ah) (12V/80Ah) (12V/80Ah) (12V/80Ah) (12V/80Ah)*2 (12V/80Ah)*2 (12V/80Ah)*2 (12V/80Ah)*2 (12V/80Ah)*2
Engine model   C490BPG-236 C490BPG-236 C490BPG-236 C490BPG-236 A495BPG-13 A498BPG-571 ISUZU-6BG1 ISUZU-6BG1 ISUZU-6BG1 ISUZU-6BG1 Cummins-6BT5.9-C130
Engine rated output/r.p.m kw 40/2650 40/2650 40/2650 40/2650 42/2650 45/2500 82.3/2000 82.3/2000 82.3/2000 82.3/2000 97/2000
Engine rated torque/r.p.m. n.m 160/1800-2000 160/1800-2000 160/1800-2000 160/1800-2000 174/1800-2000 193/1600-1800 416/1400-1600 416/1400-1600 416/1400-1600 416/1400-1600 560/1500
Engine No.of Cylinder   4 4 4 4 4 4 6 6 6 6 6
Bore x stroke mm 95x105 95x105 95x105 90x105 95x105 98x105 105x125 105x125 105x125 105X125 102X120
Displacement cc 2670 2670 2670 2670 2980 3170 6494 6494 6494 6494 5900
Fuel tank capacity L 60 60 60 60 60 60 140 140 140 140 150

FEATURES

Small ton internal combustion forklift
Character:
1,Wide view mast
Wide-view mast gives the operator and enhanced forward visibility,which adds great to the efficiency and safety of operator.
2,Powerful engine
The powerful engine ensures our trucks high handling performance and offers an intrinsical safety and efficient operation.
3,Solid overhead guard
Specially designed solid overhead guard provides additional security for the operator
4,Reliable instruments
The instruments offer an easy access to the working condition of the truck,thus makes  handling process more efficient and safe.
5,Ergonomics seat
Designed according to ergonomic principles,makes operation much comfortable and also relieves the fatigue caused by long time continuous operation.
6,Super low and non-slip step
Supper low and non-slip make operating convenient and safe.

Applications

 

Inquiry

Please fill in your procurement needs and contact information