10 Ton Diesel Forklift
ModelFD100,FD120,FD140
Capacity10000kg,12000kg, 14000kg
Load center600mm
Lift height3000mm
Fork size(LxWxH)1520x175x85mm,1520x180x100mm, 1820x200x90mm
We're here to help:Easy ways to get the answers you need.
- 10 Ton Diesel Forklift
- Double air filter system (pre-filter and air-filter) Excellent performance makes FLIFT forklift to be the prior choice for clients.
Technical Parameters | |||||||
Model | FD40 | FD50 | FD60 | FD70 | FD100 | FD120 | |
Brand(OEM acceptable) | FLIFT | FLIFT | FLIFT | FLIFT | FLIFT | FLIFT | |
Power Source | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
Capacity | kg | 4000 | 5000 | 6000 | 7000 | 10000 | 12000 |
Load center | mm | 500 | 600 | 600 | 600 | 600 | 600 |
Lift height(Duplex wide-view) | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
3000 |
Fork size(LxWxH) | mm | 1070*150*50 | 1220*150*60 | 1220*150*60 | 1220*150*70 | 1520*175*85 | 1520*180*100 |
Mast tilt angle(F/R) | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
Length to face of fork | mm | 3220 | 3450 | 3450 | 3560 | 4280 | 4700 |
Overall width | mm | 1480 | 2010 | 2010 | 2010 | 2280 | 2200 |
Mast lowered height | mm | 2350 | 2500 | 2500 | 2500 | 2850 | 3100 |
Mast extended height | mm | 4250 | 4380 | 4380 | 4380 | 4300/6000 | 4540 |
Overhead guard height | mm | 2320 | 2470 | 2470 | 2470 | 2800 | 2590 |
Turning radius | mm | 2900 | 3250 | 3250 | 3350 | 3970 | 4700 |
Min. right angle aisle width | mm | 2920 | 2960 | 2960 | 3040 | 3590 | 4200 |
Front overhang | mm | 570 | 590 | 590 | 595 | 750 | 770 |
Ground clearance | mm | 160 | 200 | 200 | 200 | 240 | 250 |
Wheelbase | mm | 2100 | 2250 | 2250 | 2250 | 2800 | 3200 |
Travel (no load) | km/h | 19 | 26 | 26 | 26 | 34 | 34 |
Lifting (full load) | mm/s | 460 | 500 | 500 | 460 | 470 | 460 |
Gradeability(laden) | % | 20 | 20 | 20 | 20 | 20 | 20 |
Service weight | kg | 6450 | 8550 | 9150 | 9750 | 13100 | 14500 |
Front tire | 300-15-18PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 9.00-20 | |
Rear tire | 7.00-12-12PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 9.00-20 | |
Battery (voltage/capacity) | v/ah | (12V/80Ah) | (12V/80Ah)*2 | (12V/80Ah)*2 | (12V/80Ah)*2 | (12V/80Ah)*2 | (12V/80Ah)*2 |
Engine model | A498BPG-571 | ISUZU-6BG1 | ISUZU-6BG1 | ISUZU-6BG1 | ISUZU-6BG1 Cummins-QSF3.8 /6BT5.9 series |
Cummins-6BT5.9-C130 | |
Engine rated output/r.p.m | kw | 45/2500 | 82.3/2000 | 82.3/2000 | 82.3/2000 | 122/2200 | 122/2000 |
Engine rated torque/r.p.m. | n.m | 193/1600-1800 | 416/1400-1600 | 416/1400-1600 | 416/1400-1600 | 560/1500 | 560/1500 |
Engine No.of Cylinder | 4 | 6 | 6 | 6 | 6 | 6 | |
Bore x stroke | mm | 98x105 | 105x125 | 105x125 | 105x125 | 105X125 | 102X120 |
Displacement | cc | 3170 | 6494 | 6494 | 6494 | 6494 | 5900 |
|
|
|
|
|
|
|
|
FEATURES
Large ton internal combustion forklift
Character:
1,Wide view mast
Wide-view mast gives the operator and enhanced forward visibility,which adds great to the efficiency and safety of operator.
2,Powerful engine
The powerful engine ensures our trucks high handling performance and offers an intrinsical safety and efficient operation.
3,Solid overhead guard
Specially designed solid overhead guard provides additional security for the operator
4,Reliable instruments
The instruments offer an easy access to the working condition of the truck,thus makes handling process more efficient and safe.
5,Ergonomics seat
Designed according to ergonomic principles,makes operation much comfortable and also relieves the fatigue caused by long time continuous operation.
6,Super low and non-slip step
Supper low and non-slip make operating convenient and safe.
Could be optional: triplex 6 meters full-free mast, closed cabin, air conditioner, warm air blower, etc.
Inquiry
Please fill in your procurement needs and contact information