Tel:+86 13838088587

English

Russian
  • 15 Ton Diesel Forklift
  • 15 Ton Diesel Forklift
  • 15 Ton Diesel Forklift

15 Ton Diesel Forklift

ModelFD150,FD280,FD300

Capacity15000kg,28000kg, 30000kg

Load center600mm

Lift height3000mm

Fork size(LxWxH)1820x200x90mm,2440x250x110mm, 2440x250x110mm

We're here to help:Easy ways to get the answers you need.

15 Ton Diesel Forklift
Double air filter system (pre-filter and air-filter) Excellent performance makes FLIFT forklift to be the prior choice for clients.

Technical Parameters

Model   FD140 FD150 FD160 FD250 FD280 FD300 FD330 FD420 FD450 FD480
Brand(OEM acceptable)   FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT FLIFT
Capacity kg 14000 15000 16000 25000 280000 30000 33000 42000 45000 48000
Power Source   Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
Load center mm 900 600 600 1200 1200 1200 1200 1200 1200 1200
Lift height mm 3000 3000 3000 4000 4000 4000 4000 4000 4000 4000
Fork size(LxWxH) mm 1820X200X90 1820X200X90 1820X200X90 2440x250x110 2440x250x110 2440x250x110 2440x250x110 2440x300x135 2440x300x135 2440x300x135
Mast tilt angle(F/R) Deg 6°/12° 6°/12° 6°/12° 5°/10° 5°/10° 5°/10° 5°/10° 5°/10° 5°/10° 5°/10°
Length to face of fork mm 4960 4960 4960 6885 6885 6885 6885 7600 7800 7800
Overall width mm 2490 2490 2490 3050 3050 3050 3050 4220 4220 4220
Mast lowered height mm 3170 3170 3170 4000 4000 4000 4000 4550 4550 4550
Mast extended height mm 4670 4670 4670 6000 6000 6000 6000 6485 6485 6485
Overhead guard height mm 2930 2930 2930 3500 3500 3500 3500 3660 3660 3660
Turning radius mm 4500 4500 4500 6500 6500 6500 6500 7500 7500 7500
Min. right angle aisle width mm 6800 6800 6800 8800 8800 8800 8800 11300 11300 11300
Front overhang mm 900 900 900 1240 1240 1240 1240 1240 1240 1240
Ground clearance mm 255 255 255 250 250 250 250 305 305 305
Wheelbase mm 3250 3250 3250 4650 4650 4650 4650 5500 5500 5500
Travel (no load) km/h 23 23 23 25 25 25 25 24 24 24
Lifting (full load) mm/s 380 380 380 300 300 300 300 220 220 220
Gradeability(laden) % 20 20 20 20 20 20 20 20 20 20
Service weight kg 16500 18500 20500 36600 38600 39600 40500 36600 38600 39600
Front tire   12.00-24-20PR 12.00-24-20PR 12.00-24-20PR 14.00-24 14.00-24 14.00-24 14.00-24 18.00-25 18.00-25 18.00-25
Rear tire   12.00-20-18PR 12.00-20-18PR 12.00-20-18PR 14.00-24 14.00-24 14.00-24 14.00-24 18.00-25 18.00-25 18.00-25
Battery (voltage/capacity) v/ah  24/120  24/120  24/120 24 /180 24 /180 24 /180 24 /180 24 /180 24 /180 24 /180
Engine model   YC6A180Z-T21(A7AGC) YC6A180Z-T21(A7AGC) YC6A180Z-T21(A7AGC) TAD750VE TAD750VE TAD750VE TAD750VE TAD942VE TAD942VE TAD942VE
Manufacturer   YUCHAI YUCHAI YUCHAI VOLVO VOLVO VOLVO VOLVO VOLVO VOLVO VOLVO
Engine rated output/r.p.m kw 130/2300 130/2300 130/2300 181/2300 181/2300 181/2300 181/2300 250/2100 250/2100 250/2100
Engine rated torque/r.p.m. n.m 670/1400-1700 670/1400-1700 670/1400-1700 1050/1500 1050/1500 1050/1500 1050/1500 1617/1400 1617/1400 1617/1400
Engine No.of Cylinder   6 6 6 6 6 6 6 6 6 6
Bore x stroke mm 108X132 108X132 108X132 130X108 130X108 130X108 130X108 120X138 120X138 120X138
Displacement cc 7255 7255 7255 7150 7150 7150 7150 9420 9420 9420
Fuel tank capacity L 300/350 300/350 300/350 420 420 420 420 550/630 550/630 550/630
Transmission   hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic hydraulic
Operating pressure for attachment mpa 15 16 18 19 19 19 19 17.5 17.5 17.5

FEATURES

Large ton internal combustion forklift
Character:
1,Wide view mast
Wide-view mast gives the operator and enhanced forward visibility,which adds great to the efficiency and safety of operator.
2,Powerful engine
The powerful engine ensures our trucks high handling performance and offers an intrinsical safety and efficient operation.
3,Solid overhead guard
Specially designed solid overhead guard provides additional security for the operator
4,Reliable instruments
The instruments offer an easy access to the working condition of the truck,thus makes  handling process more efficient and safe.
5,Ergonomics seat
Designed according to ergonomic principles,makes operation much comfortable and also relieves the fatigue caused by long time continuous operation.
6,Super low and non-slip step
Supper low and non-slip make operating convenient and safe.

 
Warranty and continuous original spare parts supply:

14 months or 1500 work-hour warranty period:
Frame, drive axle, wheel, rim, brake, brake pump, steering axle, steering cylinder, hydraulic pump, speed limit valve, fork, lift cylinder, tilt cylinder, control valve, hydraulic pipeline, water tank.
12 months or 1200 work-hour warranty period:
Engine ,hydraulic gear box, battery, instrument panel. Fan belt, all switches, plate friction outside and inside, generator and starter.
Our staff of sales and technical support is available to help you in selecting the right forklift, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive product supplying. Our ultimate goal is your satisfaction!

Inquiry

Please fill in your procurement needs and contact information