2.5 Ton Diesel Forklift
ModelFD20,FD25,FD30
Capacity2000kg,2500kg, 3000kg,
Load center500mm
Lift height3000mm
Fork size(LxWxH)1070*120*45mm,1070*120*40mm, 1070*125*45mm
We're here to help:Easy ways to get the answers you need.
- 2.5 ton Diesel Forklift
- By a combination of advanced designs and technologies, FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.
Technical Parameters
Model | FD20 | FD25 | FD30 | FD35 | FD35 | |
Capacity | kg | 2000 | 2500 | 3000 | 3500 | 3500 |
Load center | mm | 500 | 500 | 500 | 500 | 500 |
Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Fork size(LxWxH) | mm | 1070*120*45 | 1070*120*40 | 1070*125*45 | 1070*125*50 | 1070*125*50 |
Mast tilt angle(F/R) | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
Length to face of fork | mm | 2600 | 2600 | 2730 | 2865 | 2865 |
Overall width | mm | 1150 | 1150 | 1225 | 1308 | 1308 |
Mast lowered height | mm | 1995 | 1995 | 2045 | 2175 | 2175 |
Mast extended height | mm | 4030 | 4030 | 4150 | 4160 | 4160 |
Overhead guard height | mm | 2070 | 2070 | 2090 | 2170 | 2170 |
Turning radius | mm | 2310 | 2310 | 2440 | 2480 | 2480 |
Min. right angle aisle width | mm | 2380 | 2380 | 2490 | 2530 | 2530 |
Front overhang | mm | 470 | 470 | 475 | 480 | 480 |
Ground clearance | mm | 120 | 120 | 135 | 135 | 135 |
Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | 1700 |
Travel (no load) | km/h | 19 | 19 | 19 | 19 | 19 |
Lifting (full load) | mm/s | 530 | 530 | 440 | 420 | 420 |
Gradeability(laden) | % | 20 | 20 | 20 | 20 | 20 |
Service weight | kg | 3590 | 3790 | 4390 | 5500 | 5500 |
Front tire | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR | |
Rear tire | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |
Battery (voltage/capacity) | v/ah | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) | (12V/80Ah) |
Engine model | C490BPG-6A | C490BPG-236 | C490BPG-236 | A495BPG-13 | 4JG2PE-01 | |
Engine rated output/r.p.m | kw | 36.8/2650 | 40/2650 | 40/2650 | 42/2650 | 46/2450 |
Engine rated torque/r.p.m. | n.m | 148/1800-1900 | 160/1800-2000 | 160/1800-2000 | 174/1800-2000 | 186.3/1600-1800 |
Engine No.of Cylinder | 4 | 4 | 4 | 4 | 4 | |
Bore x stroke | mm | 90x100 | 95x105 | 90x105 | 95x105 | 95.4x107 |
Displacement | cc | 2540 | 2670 | 2670 | 2980 | 3059 |
Fuel tank capacity | L | 60 | 60 | 60 | 60 | 60 |
FEATURES
Small ton internal combustion forklift
Character:
1,Wide view mast
Wide-view mast gives the operator and enhanced forward visibility,which adds great to the efficiency and safety of operator.
2,Powerful engine
The powerful engine ensures our trucks high handling performance and offers an intrinsical safety and efficient operation.
3,Solid overhead guard
Specially designed solid overhead guard provides additional security for the operator
4,Reliable instruments
The instruments offer an easy access to the working condition of the truck,thus makes handling process more efficient and safe.
5,Ergonomics seat
Designed according to ergonomic principles,makes operation much comfortable and also relieves the fatigue caused by long time continuous operation.
6,Super low and non-slip step
Supper low and non-slip make operating convenient and safe.
Warranty and continuous original spare parts supply:
14 months or 1500 work-hour warranty period:
Frame, drive axle, wheel, rim, brake, brake pump, steering axle, steering cylinder, hydraulic pump, speed limit valve, fork, lift cylinder, tilt cylinder, control valve, hydraulic pipeline, water tank.
12 months or 1200 work-hour warranty period:
Engine ,hydraulic gear box, battery, instrument panel. Fan belt, all switches, plate friction outside and inside, generator and starter.
Our staff of sales and technical support is available to help you in selecting the right forklift, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive product supplying. Our ultimate goal is your satisfaction!
Inquiry
Please fill in your procurement needs and contact information