16ton Lithium Battery forklift
Power TypeElectric
Driving TypeSeated
Rated Capacity16000
Service Weight26500kg
lift Height4000mm
We're here to help:Easy ways to get the answers you need.
- 16ton Battery Forklift
- High Capacity Innovative Electric Forklift FB160 16ton with Imported Electrical Controller.
SPECIFICATIONS OF FLIFT Brand 16TON ELECTRIC COUNTER BALANCED FORKLIFT | |||||
Characteristics | |||||
1 | Model | FB160 | |||
2 | Power Type | Battery | |||
3 | Driving Type | Seated | |||
4 | Rated Capacity | kg | 16000 | ||
5 | Load Centre | mm | 1200 | ||
Weight | |||||
6 | Service Weight | kg | 26000 | ||
Tyre & Chassis | |||||
7 | Tire Type | Air tires | |||
8 | Wheel number X=Drive wheel(front/rear | 4X/2 | |||
9 | Front Tires | 12.00-24-24PR | |||
10 | Rear Tires | 12.00-20-20PR | |||
11 | Front Tread | S | mm | 1900 | |
12 | Rear Tread | P | mm | 2030 | |
13 | Wheelbase | L5 | mm | 3600 | |
Dimension | |||||
14 | Lift Height | h3 | mm | 4000 | |
15 | Fork Size | L3×W×T | mm | 2420x200x100 | |
16 | Mast Tilt Angle(FZR) | α/β | 。 | 6/12 | |
17 | Mast Lowered Height | h1 | mm | 3660 | |
18 | Free lift distance | h2 | mm | / | |
19 | Mast Extended Height | h4 | mm | 5655 | |
20 | Backrest Height | h7 | mm | / | |
21 | Fork adjust distance | R | mm | 640-2220 | |
22 | Length to face of fork | L2 | mm | 5450 | |
23 | Overall width | B | mm | 2610 | |
24 | Overall Guard Height | h5 | mm | 3020 | |
25 | Distance from roof to seat | h6 | mm | 1000 | |
26 | Front overhang | X | mm | 970 | |
27 | Rear overhang | L4 | mm | 930 | |
28 | Turning radius(outside) | Wa | mm | 5300 | |
29 | Ground Clearance(Bottom of mast) | m1 | mm | 250 | |
30 | Min. intersecting aisle | Ra | mm | 7500 | |
31 | Min. right angle stacking aisle width | RASA | mm | 7700 | |
Performance | |||||
32 | Max. Travel speed(Full load/No load) | km/h | 20/18 | ||
33 | Lifting speed(Full load/No load) | mm/s | 350/290 | ||
34 | Lowering speed(Full load/No load) | mm/s | ≥300 ≤600 | ||
35 | Max. Grade-ability | % | 15 | ||
36 | Max. traction(Full load) | kN | 90 | ||
Drive, transmission | |||||
37 | Battery | Type | Lithium iron phosphate | ||
38 | Voltage/Capacity | V/Ah | 608/346(210 kWh) | ||
39 | Rated storage | Kwh | 210 | ||
40 | Charge/discharge cycle number | more than 4000 | |||
41 | Motor | Drive Motor | Kw | 2×39 | |
42 | Lift Motor | kW | 2×49 | ||
43 | Controlloer | Brnad | INMOTION | ||
44 | Volt | 600V | |||
45 | Hydrauli oil tank | L | 260 | ||
46 | Operating pressure | Mpa | 19 |
FEATURES
1,Spacious workplace: Ample leg room helps to provide a relaxed,working environment,keeping the operator relaxed and focused throught the working day for maximum productivity.
2,Adjustable Steering wheel and safety seat.
3,Humanized right-side hydraulic operation handle and amergency power-off button.
4,Super low Non-slip pedal.
5,Full-view mast and fork carriage ensure operator’s excellent operation vision.
6,High-strength overhead guard.
7,The controller is directly fixed in the balanced weight to lead better heat dissipation.
8,Side cover can be quickly removed without any tools.
Hood cover open angle ≧90 degree,makes a convenient battery maintennance.
9,Waterproof,dustproof and shockproof LCD instrument.
10,Motor: side-mounted pump motor makes easier maintenance.
DETAILS FIGURE
Warranty and continuous original spare parts supply:
14 months or 1500 work-hour warranty period:
Frame, drive axle, wheel, rim, brake, brake pump, steering axle, steering cylinder, hydraulic pump, speed limit valve, fork, lift cylinder, tilt cylinder, control valve, hydraulic pipeline, water tank.
12 months or 1200 work-hour warranty period:
Engine ,hydraulic gear box, battery, instrument panel. Fan belt, all switches, plate friction outside and inside, generator and starter.
Our staff of sales and technical support is available to help you in selecting the right forklift, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive product supplying. Our ultimate goal is your satisfaction!
Inquiry
Please fill in your procurement needs and contact information