7ton Electric Forklift
Power TypeBattery
Driving TypeSeated
Rated Capacity7000kg
Load Centre600mm
Service Weight12500kg
We're here to help:Easy ways to get the answers you need.
- 7ton Battery Forklift
- Factory Supply High Capacity FD710 7t Battery Forklift with Imported KESSLER Dual Axle.
Model | FB70 | ||
Power Type | Battery | ||
Driving Type | Seated | ||
Rated Capacity | kg | 7000 | |
Load Centre | mmm | 600 | |
Service Weight | kg | 12500 | |
Tire Type | air tires | ||
Wheel number X=Drive wheel(front/rear) | 4X/2 | ||
Front Tires | 9.00-16-14PR | ||
Rear Tires | 8.25-15-14PR | ||
Front Tread | S | mm | 1680 |
Rear Tread | P | mm | 1718 |
Wheelbase | L5 | mm | 2450 |
Lift Height | h3 | mm | 3000 |
Fork Size | L3×W×T | mm | 1220*150*70(hang-on type) |
Mast Tilt Angle(FZR) | α/β | ° | 6/10 |
Mast Lowered Height | h1 | mm | 2560 |
Free lift distance | h2 | mm | 180 |
Mast Extended Height | h4 | mm | 4420 |
Backrest Height | h7 | mm | 1360 |
Fork adjust distance | R | mm | 300-1840 |
Length to face of fork | L2 | mm | 3720 |
Overall width | B | mm | 2060 |
Overall Guard Height | h5 | mm | 2480 |
Distance from roof to seat | h6 | mm | 1040 |
Front overhang | X | mm | 610 |
Rear overhang | L4 | mm | 645 |
Turning radius(outside) | Wa | mmm | 3355 |
Ground Clearance(Bottom of mast) | m1 | mm | 190 |
Min. intersecting aisle | Ra | mm | 3350 |
Min. right angle stacking aisle width | RASA | mm | 5460 |
Max. Travel speed(Full load/No load) | km/h | 14/16 | |
Lifting speed(Full load/No load) | mm/s | 320/400 | |
Lowering speed(Full load/No load) | mm/s | ≥300 ≤600 | |
Max. Gradeability(Full load) | % | 15 | |
Max. traction(Full load) | kN | 38 | |
Battery Voltage/Capacity | lead-acid | Ah | 80V/1200Ah |
Drive Motor | Kw | 17×2(Wan Nan) | |
Lift Motor | kW | 19×2(Wan Nan) | |
Controller Brand | brand | CURTIS | |
Controller Voltage | voltage | 80V | |
Operating pressure | AC |
FEATURES
1,Spacious workplace: Ample leg room helps to provide a relaxed,working environment,keeping the operator relaxed and focused throught the working day for maximum productivity.
2,Adjustable Steering wheel and safety seat.
3,Humanized right-side hydraulic operation handle and amergency power-off button.
4,Super low Non-slip pedal.
5,Full-view mast and fork carriage ensure operator’s excellent operation vision.
6,High-strength overhead guard.
7,The controller is directly fixed in the balanced weight to lead better heat dissipation.
8,Side cover can be quickly removed without any tools.
Hood cover open angle ≧90 degree,makes a convenient battery maintennance.
9,Waterproof,dustproof and shockproof LCD instrument.
10,Motor: side-mounted pump motor makes easier maintenance.
DETAILS FIGURE
Warranty and continuous original spare parts supply:
14 months or 1500 work-hour warranty period:
Frame, drive axle, wheel, rim, brake, brake pump, steering axle, steering cylinder, hydraulic pump, speed limit valve, fork, lift cylinder, tilt cylinder, control valve, hydraulic pipeline, water tank.
12 months or 1200 work-hour warranty period:
Engine ,hydraulic gear box, battery, instrument panel. Fan belt, all switches, plate friction outside and inside, generator and starter.
Our staff of sales and technical support is available to help you in selecting the right forklift, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive product supplying. Our ultimate goal is your satisfaction!
Inquiry
Please fill in your procurement needs and contact information