7 Ton LPG
ModelFY50,FY60,FY70
Capacity5000kg,6000kg,7000kg
Load center600mm
Lift height3000mm
Fork size(LxWxH)1220x150x60mm
We're here to help:Easy ways to get the answers you need.
- 7 Ton LPG
- Double air filter system (pre-filter and air-filter)
Excellent performance makes FLIFT forklift to be the prior choice for clients.
Technical Parameters
Model | FY50 | FY60 | FY70 | |
Capacity | kg | 5000 | 6000 | 7000 |
Load center | mm | 600 | 600 | 600 |
Lift height | mm | 3000 | 3000 | 3000 |
Fork size(LxWxH) | mm | 1220x150x60 | 1220x150x60 | 1220x150x70 |
Mast tilt angle(F/R) | Deg | 6°/12° | 6°/12° | 6°/12° |
Length to face of fork | mm | 3450 | 3450 | 3450 |
Overall width | mm | 2010 | 2010 | 2010 |
Mast lowered height | mm | 2500 | 2500 | 2500 |
Mast extended height | mm | 4380 | 4380 | 4380 |
Overhead guard height | mm | 2470 | 2470 | 2470 |
Turning radius | mm | 3250 | 3250 | 3350 |
Front overhang | mm | 590 | 590 | 595 |
Ground clearance | mm | 200 | 200 | 200 |
Wheelbase | mm | 2250 | 2250 | 2250 |
Travel (no load) | km/h | 30 | 30 | 30 |
Lifting (full load) | mm/s | 500 | 500 | 460 |
Gradeability(laden) | % | 20 | 20 | 20 |
Service weight | kg | 9750 | 9750 | 9750 |
Front tire | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |
Rear tire | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |
Battery (voltage/capacity) | v/ah | (12/ 80)X2 | (12/ 80)X2 | (12/ 80)X2 |
Engine model | GM4.3L | GM4.3L | GM4.3L | |
Engine rated output/r.p.m | kw | 56/2200 | 56/2200 | 56/2200 |
Engine rated torque/r.p.m. | n.m | 240/750 | 240/750 | 240/750 |
Engine No. of cylinder | 6 | 6 | 6 | |
Bore x stroke | mm | 101.6x88.39 | 101.6x88.39 | 101.6x88.39 |
Displacement | cc | 4300 | 4300 | 4300 |
Fuel tank capacity | L | 140 | 140 | 140 |
FEATURES
Small ton internal combustion forklift
Character:
1.Scientific ergonomics design
2.Adjustable safety seat
3.Wide-view mast
4.High- mount exhaust system
5.Flexible steering system
6.Power-assisted brake
7.Optimal heat radiating& air duct system
8.Hydraulic transmission system
9.Easy available toolbox
10.Maintenance-free imported battery
11.Double air filter system (pre-filter and air-filter)
Excellent performance makes FLIFT forklift to be the prior choice for clients.
Applications
Warranty and continuous original spare parts supply:
14 months or 1500 work-hour warranty period:
Frame, drive axle, wheel, rim, brake, brake pump, steering axle, steering cylinder, hydraulic pump, speed limit valve, fork, lift cylinder, tilt cylinder, control valve, hydraulic pipeline, water tank.
12 months or 1200 work-hour warranty period:
Engine ,hydraulic gear box, battery, instrument panel. Fan belt, all switches, plate friction outside and inside, generator and starter.
Our staff of sales and technical support is available to help you in selecting the right forklift, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive product supplying. Our ultimate goal is your satisfaction!
Inquiry
Please fill in your procurement needs and contact information