2.5 Ton CNG forklift
ModelCNG25
Capacity2500kg
Load center500mm
Lift height3000mm
Fork size(LxWxH)1070x125x45mm
We're here to help:Easy ways to get the answers you need.
- 2 .5 Ton CNG forklift
- By a combination of advanced designs and technologies, FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.
Technical Parameters
Model | CNG20 | CNG25 | |
Capacity | kg | 2000 | 2500 |
Load center | mm | 500 | 500 |
Lift height | mm | 3000 | 3000 |
Fork size(LxWxH) | mm | 1070x120x40 | 1070x120x40 |
Mast tilt angle(F/R) | Deg | 6°/12° | 6°/12° |
Length to face of fork | mm | 2600 | 2600 |
Overall width | mm | 1150 | 1150 |
Mast lowered height | mm | 2055 | 2055 |
Mast extended height | mm | 4050 | 4050 |
Overhead guard height | mm | 2070 | 2070 |
Turning radius | mm | 2310 | 2310 |
Front overhang | mm | 470 | 470 |
Ground clearance | mm | 120 | 120 |
Wheelbase | mm | 1600 | 1600 |
Travel (no load) | km/h | 19 | 19 |
Lifting (full load) | mm/s | 530 | 530 |
Gradeability(laden) | % | 20 | 20 |
Service weight | kg | 3560 | 3700 |
Front tire | 7.00-12-12PR | 7.00-12-12PR | |
Rear tire | 6.00-9-10PR | 6.00-9-10PR | |
Battery (voltage/capacity) | v/ah | 12/ 80 | 12/ 80 |
Engine model | k25 | k25 | |
Engine rated output/r.p.m | kw | 37.4/2300 | 37.4/2300 |
Engine rated torque/r.p.m. | n.m | 176.5/1600 | 176.5/1600 |
Engine No. of cylinder | 4 | 4 | |
Bore x stroke | mm | 89x100 | 89x100 |
Displacement | cc | 2488 | 2488 |
Fuel tank capacity | L | 60 | 60 |
FEATURES
Small ton internal combustion forklift
Character:
1.Strong power system
2.Wide-view mast
3.Unique overhead guard design
4.Low non-slip pedal
5.Adjustable safety seat
6.Solid-state LCD digital meter
7.Eco-friendly design
8.Adjustable steering wheel
9.By a combination of advanced designs and technologies, FLIFT forklifts with excellent quality and performance have become the designated essential equipment for domestic airports transportation and material handling.
Feature
Inquiry
Please fill in your procurement needs and contact information