6t Diesel Side Loader Forklift
ModelFDS30,FDS50,FDS60,FDS100
Power typediesel
Rated capacity3000kg,5000kg,6000kg,10000kg
Load center500mm,600mm
Lift height3600mm
We're here to help:Easy ways to get the answers you need.
- 6 Ton Diesel Side Loader
- Ergonomics Seat -- much more comfortable and fatigue-relieve able after long time operation;
Technical Parameters
general | Model | FDS30 | FDS50 | FDS60 | FDS100 | ||||
Power type | diesel | diesel | diesel | diesel | |||||
Rated capacity | kg | 3000 | 5000 | 6000 | 10000 | ||||
Load center | mm | 500 | 600 | 600 | 600 | ||||
characteristic&dimension | Lift height | mm | 3600 | 3600 | 3600 | 3600 | |||
Fork size | L*W*T | mm | 1070x125x45 | 1220x160x60 | 1220x150x60 | 1220x175x85 | |||
Mast tilt angle | F/R | deg | 6°/6° | 3°/5° | 3°/5° | 6°/6° | |||
Front overhang(wheel center to fork face) | mm | 700 | 700 | 700 | 800 | ||||
Ground clearance(bottom of mast) | mm | 160 | 205 | 205 | 160 | ||||
overall dimension | L*W*T | mm | 4555x2000x2460 | 5180x2100x2950 | 5180x2100x2950 | 6250x2620x3240 | |||
platform width | mm | 1200 | 1300 | 1300 | 1800 | ||||
platform length | mm | 4555 | 5180 | 5180 | 6250 | ||||
overhead guard height | mm | 2460 | 2660 | 2660 | 2820 | ||||
Turning radius(outside) | mm | 4250 | 4250 | 4250 | 5650 | ||||
performance | speed | Travel(empty load) | km/h | 17 | 18 | 18 | 14 | ||
Lifting(full load) | mm/s | 310 | 250 | 230 | 350 | ||||
Max. gradeability | % | 20 | 20 | 20 | 20 | ||||
chassis | Tire | Front | 2x28x9-15-12PR | 2X8.25-15-14PR | 2X8.25-15-14PR | 2X9.00-20-14PR | |||
Rear | 2x28x9-15-12PR | 4X8.25-15-14PR | 4X8.25-15-14PR | 4X9.00-20-14PR | |||||
wheelbase | mm | 2550 | 2800 | 2800 | 3600 | ||||
service weight | kg | 2590 | 8300 | 8700 | 15800 | ||||
power&transmission | battery | voltage/capacity | v/ah | 12/ 80 | (12/ 80)x2 | (12/ 80)x2 | (12/ 80)x2 | ||
engine | model | A498BPG-78 | 6BG1 | 6BG1 | CY6102BZG-B46 | ||||
manufacture | XINCHAI | ISUZU | ISUZU | CHAOCHAI | |||||
rated output/r.p.m. | kw | 45/2500 | 82.4/2000 | 82.4/2000 | 84.6/2500 | ||||
rated torque/r.p.m. | n.m | 193/1800 | 416/1400-1600 | 416/1400-1600 | 430/1500-1700 | ||||
no. of cylinder | 4 | 6 | 6 | 6 | |||||
bore x stroke | mm | 98X105 | 105X125 | 105X125 | 102X118 | ||||
displacement | cc | 3168 | 6494 | 6494 | 5785 | ||||
fuel tank capacity | L | 75 | 170 | 170 | 260 | ||||
transmission | type | hydraulic | hydraulic | hydraulic | hydraulic | ||||
stage | FED/RVS | 1/1 | 2/2 | 2/2 | 2/2 | ||||
operating pressure for attachment | Mpa | 14 | 15 | 15 | 19 |
FEATURES
1.Innovative Design;
2.Simplified Serviceability;
3.Enhanced Productivity;
4. Wide-view Mast -- offer enhanced forward visibility, thus more efficiency and safty during operation;
5.Solid Overhead Guard -- specially designed for additional security;
6.Ergonomics Seat -- much more comfortable and fatigue-relieve able after long time operation;
7.Powerful Engine -- imported brand engine ensures high performance, safty and efficiency;
8.Super low & Non-slip step.
PRODUCT DISPLAY
Warranty and continuous original spare parts supply:
14 months or 1500 work-hour warranty period:
Frame, drive axle, wheel, rim, brake, brake pump, steering axle, steering cylinder, hydraulic pump, speed limit valve, fork, lift cylinder, tilt cylinder, control valve, hydraulic pipeline, water tank.
12 months or 1200 work-hour warranty period:
Engine ,hydraulic gear box, battery, instrument panel. Fan belt, all switches, plate friction outside and inside, generator and starter.
Our staff of sales and technical support is available to help you in selecting the right forklift, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive product supplying. Our ultimate goal is your satisfaction!
Inquiry
Please fill in your procurement needs and contact information