1.5 Ton Reach Forklift
ModelFB15R,FBR18,FBR20,FBR25
Powerbattery
Gradeability10mm
Lift height3000-8000mm
Load center500mm
We're here to help:Easy ways to get the answers you need.
- 1.5 Ton Reach Forklift
- warehouse material handling equipment ac motor powered 1.5t reach truck electric forklift
Description | Reach Truck | ||||
Model | FBR15 | FBR18 | FBR20 | FBR25 | |
Power | battery | battery | battery | battery | |
Operation | seated | seated | seated | seated | |
Rated load capacity | kg | 1500 | 1800 | 2000 | 2500 |
Lift height | mm | 3000-8000 | 3000-8000 | 3000-8000 | 3000-8000 |
Load center | mm | 500 | 500 | 500 | 500 |
Fork carriage tilt(F/R) | % | 3/5 | 3/5 | 3/5 | 3/5 |
Travel speed(forward and backward) | mm | 10 | 10 | 10 | 10 |
Lifting speed(laden) | mm | 300/400 | 300/400 | 300/400 | 300/400 |
Gradeability | mm | 10 | 10 | 10 | 10 |
Min turning radius | mm | 1775 | 1775 | 2000 | 2000 |
Reach distance | mm | 500 | 500 | 500 | 500 |
Wheelbase | mm | 1558 | 1558 | 1558 | 1558 |
Overall length | mm | 2248 | 2248 | 2345 | 2345 |
Overall width | mm | 1200 | 1200 | 1230 | 1230 |
The fork declines height | mm | 2080 | 2080 | 2080 | 2080 |
Free lift height | mm | 100 | 100 | 100 | 100 |
The fork rises height | mm | 4007 | 4007 | 4007 | 4007 |
Height of overhead guard | mm | 2165 | 2165 | 2165 | 2165 |
Fork size(LxWxT) | mm | 920x120x35 | 920x120x35 | 1070x120x40 | 1070x120x40 |
Fork spread | mm | 240-750 | 240-750 | 240-750 | 240-750 |
Guard clearance(Body) | mm | 90 | 90 | 90 | 90 |
Aisle width with pallet(1200x1200) | mm | 2700 | 2700 | 2900 | 2900 |
Aisle width with pallet(1000x1000) | mm | 2600 | 2600 | 2700 | 2700 |
Service weight | kg | 2700 | 2850 | 2900 | 3100 |
Drive motor | kw | 5 | 5 | 5 | 5 |
Lift motor | kw | 10 | 10 | 10 | 10 |
Voltage/capacity | V/AH | 48/400 | 48/400 | 48/400 | 48/400 |
Tyres | polyurethane tyre | ||||
Size of front tyre | Ф254x102 | Ф254x102 | Ф267x114 | Ф167x114 | |
Size of rear tyre | Ф343x140 | Ф343x140 | Ф343x140 | Ф343x140 | |
Track width(front) | mm | 1087 | 1087 | 1087 | 1087 |
FEATURES
AC system, stepless speed regulating, high stability
High speed limit, ensure the security of aloft work
EPS electric power-assisted steering with slight and flexible performance
Instruments with angle reminder of steering wheel, the steering wheel reset automatically when the car gets started
LCD display screen and camere(optinal)
Applications
Warranty and continuous original spare parts supply:
14 months or 1500 work-hour warranty period:
Frame, drive axle, wheel, rim, brake, brake pump, steering axle, steering cylinder, hydraulic pump, speed limit valve, fork, lift cylinder, tilt cylinder, control valve, hydraulic pipeline, water tank.
12 months or 1200 work-hour warranty period:
Engine ,hydraulic gear box, battery, instrument panel. Fan belt, all switches, plate friction outside and inside, generator and starter.
Our staff of sales and technical support is available to help you in selecting the right forklift, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive product supplying. Our ultimate goal is your satisfaction!
Inquiry
Please fill in your procurement needs and contact information